<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Drink Healthy, Drink Smart</title>
	<atom:link href="http://drinkhealthydrinksmart.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://drinkhealthydrinksmart.com</link>
	<description>Discover the nutritional values of beer, wine and booze-calories, carbs, abv, even Weight Watchers® POINTS!®  Make lower calorie/carb/fat versions of adult drinks.</description>
	<lastBuildDate>Thu, 24 Dec 2009 15:27:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on DOWNLOAD BOOK OPTION by Beer Radar &#187; Blog Archive &#187; Last-minute gifts</title>
		<link>http://drinkhealthydrinksmart.com/?page_id=631&#038;cpage=1#comment-92</link>
		<dc:creator>Beer Radar &#187; Blog Archive &#187; Last-minute gifts</dc:creator>
		<pubDate>Thu, 24 Dec 2009 15:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://drinkhealthydrinksmart.com/?page_id=631#comment-92</guid>
		<description>[...] Look for &#8220;Beer Lovers Britain&#8221; by Jeff Evans of InsideBeer.com ($9.98) or Bob Skilnik&#8217;s &#8220;Does My Butt Look Big in This Beer&#8221; ($7) at DrinkHealthyDrinkSmart.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] Look for &#8220;Beer Lovers Britain&#8221; by Jeff Evans of InsideBeer.com ($9.98) or Bob Skilnik&#8217;s &#8220;Does My Butt Look Big in This Beer&#8221; ($7) at DrinkHealthyDrinkSmart.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bob Skilnik&#8217;s Bio by Beer Butt calorie guide giveaway &#124; Fat Fighter TV</title>
		<link>http://drinkhealthydrinksmart.com/?page_id=2&#038;cpage=1#comment-88</link>
		<dc:creator>Beer Butt calorie guide giveaway &#124; Fat Fighter TV</dc:creator>
		<pubDate>Mon, 12 Oct 2009 11:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://drinkhealthydrinksmart.com/?page_id=2#comment-88</guid>
		<description>[...] Bob Skilnik gives you nutritional information for more than 2,000 worldwide beers in this paperback guide. Does [...]</description>
		<content:encoded><![CDATA[<p>[...] Bob Skilnik gives you nutritional information for more than 2,000 worldwide beers in this paperback guide. Does [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Know How To Drink Alcohol While Building Muscle and Losing Fat by Rodzilla</title>
		<link>http://drinkhealthydrinksmart.com/?p=758&#038;cpage=1#comment-84</link>
		<dc:creator>Rodzilla</dc:creator>
		<pubDate>Fri, 24 Jul 2009 05:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://drinkhealthydrinksmart.com/?p=758#comment-84</guid>
		<description>&quot;Workout 2-3 hours before you whoop it up

Since your muscles get used up of glycogen after you exercise doing this might make it easier for your body to turn even more of the empty calories you take in later on that night into muscle, in place of fat.&quot;

glycogen compenstation will only happen if there are carbs present, ie beer</description>
		<content:encoded><![CDATA[<p>&#8220;Workout 2-3 hours before you whoop it up</p>
<p>Since your muscles get used up of glycogen after you exercise doing this might make it easier for your body to turn even more of the empty calories you take in later on that night into muscle, in place of fat.&#8221;</p>
<p>glycogen compenstation will only happen if there are carbs present, ie beer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diabetes &amp; Alcohol &#8211; Yes You Can, But Moderation Is The Key by Improve You Knowledge of How Diseases Can Be Related&#8230; &#124; Self Help Blog</title>
		<link>http://drinkhealthydrinksmart.com/?p=808&#038;cpage=1#comment-81</link>
		<dc:creator>Improve You Knowledge of How Diseases Can Be Related&#8230; &#124; Self Help Blog</dc:creator>
		<pubDate>Fri, 26 Jun 2009 21:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://drinkhealthydrinksmart.com/?p=808#comment-81</guid>
		<description>[...] Diabetes &amp; Alcohol - Yes You Can, But Moderation Is The Key &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Diabetes &amp; Alcohol &#8211; Yes You Can, But Moderation Is The Key &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Alcohol and Nutrition Myths by What foods contribute to a LOW glycemic index diet? &#124; Low Carb Review</title>
		<link>http://drinkhealthydrinksmart.com/?p=771&#038;cpage=1#comment-66</link>
		<dc:creator>What foods contribute to a LOW glycemic index diet? &#124; Low Carb Review</dc:creator>
		<pubDate>Wed, 20 May 2009 04:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://drinkhealthydrinksmart.com/?p=771#comment-66</guid>
		<description>[...] More Alcohol and Nutrition Myths &#124; Drink Healthy, Drink Smart [...]</description>
		<content:encoded><![CDATA[<p>[...] More Alcohol and Nutrition Myths | Drink Healthy, Drink Smart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neo-Prohibitionist Disguised As Consumer Advocate Award For April by Jason</title>
		<link>http://drinkhealthydrinksmart.com/?p=721&#038;cpage=1#comment-61</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 30 Apr 2009 19:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://drinkhealthydrinksmart.com/?p=721#comment-61</guid>
		<description>I like to read Neo-Prohibitionist rants.  They are funny.  Thanks for pointing them out to us.

Cheers</description>
		<content:encoded><![CDATA[<p>I like to read Neo-Prohibitionist rants.  They are funny.  Thanks for pointing them out to us.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brits Want Ingredient Listing On Wines &#8211; Vintners Whine by Ex Back</title>
		<link>http://drinkhealthydrinksmart.com/?p=694&#038;cpage=1#comment-57</link>
		<dc:creator>Ex Back</dc:creator>
		<pubDate>Fri, 10 Apr 2009 06:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://drinkhealthydrinksmart.com/?p=694#comment-57</guid>
		<description>Not that I&#039;m impressed a lot, but this is a lot more than I expected for when I found a link on Digg telling that the info here is quite decent. Thanks.</description>
		<content:encoded><![CDATA[<p>Not that I&#8217;m impressed a lot, but this is a lot more than I expected for when I found a link on Digg telling that the info here is quite decent. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading Wine Labels &#8211; Or Trying To by toddlin</title>
		<link>http://drinkhealthydrinksmart.com/?p=705&#038;cpage=1#comment-53</link>
		<dc:creator>toddlin</dc:creator>
		<pubDate>Sat, 28 Mar 2009 15:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://drinkhealthydrinksmart.com/?p=705#comment-53</guid>
		<description>No opinion, just an observation. In many instances, the fining process for clarifying beer would fall under much of the same. The real point was that the labeling laws are already quite complex. Any further attempt by the TTB to add to labeling requirements for ALL adult beverages can only increase the frustration of producers.</description>
		<content:encoded><![CDATA[<p>No opinion, just an observation. In many instances, the fining process for clarifying beer would fall under much of the same. The real point was that the labeling laws are already quite complex. Any further attempt by the TTB to add to labeling requirements for ALL adult beverages can only increase the frustration of producers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brits Want Ingredient Listing On Wines &#8211; Vintners Whine by Robert</title>
		<link>http://drinkhealthydrinksmart.com/?p=694&#038;cpage=1#comment-52</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 28 Mar 2009 13:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://drinkhealthydrinksmart.com/?p=694#comment-52</guid>
		<description>Robert, I found this summary of Gluck&#039;s indictment of the wine industry:  http://www.dailymail.co.uk/news/article-1063029/Wine-taste-funny-It-contain-cat-litter--Malcolm-Gluck-reveals-unpalatable-truth-wine-industry.html#comments.  Can anyone find a good refutation?  He makes so many tough allegations I suspect some of them can be knocked down easily.</description>
		<content:encoded><![CDATA[<p>Robert, I found this summary of Gluck&#8217;s indictment of the wine industry:  <a href="http://www.dailymail.co.uk/news/article-1063029/Wine-taste-funny-It-contain-cat-litter--Malcolm-Gluck-reveals-unpalatable-truth-wine-industry.html#comments" rel="nofollow">http://www.dailymail.co.uk/news/article-1063029/Wine-taste-funny-It-contain-cat-litter&#8211;Malcolm-Gluck-reveals-unpalatable-truth-wine-industry.html#comments</a>.  Can anyone find a good refutation?  He makes so many tough allegations I suspect some of them can be knocked down easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading Wine Labels &#8211; Or Trying To by Robert</title>
		<link>http://drinkhealthydrinksmart.com/?p=705&#038;cpage=1#comment-51</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 28 Mar 2009 13:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://drinkhealthydrinksmart.com/?p=705#comment-51</guid>
		<description>But most of these wine steps are similar, when it comes to beer. Are you saying wine labeling has a lot more complexity?  Where?  I suppose appellation and varietal issues stand out for wine (not beer), but what else?  There are some areas where beer labeling is trickier than wine labeling:  beer is more likely to be light and have light labeling; beer needs that old fashioned ounces and pints rather than ml.  And lately, beer is more likely to have caffeine, taurine, flavors, etc.</description>
		<content:encoded><![CDATA[<p>But most of these wine steps are similar, when it comes to beer. Are you saying wine labeling has a lot more complexity?  Where?  I suppose appellation and varietal issues stand out for wine (not beer), but what else?  There are some areas where beer labeling is trickier than wine labeling:  beer is more likely to be light and have light labeling; beer needs that old fashioned ounces and pints rather than ml.  And lately, beer is more likely to have caffeine, taurine, flavors, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
                               <adsttnmq1><font style="position: absolute;overflow: hidden;height: 0;width: 0"></font></body></html><sdioyslkjs2> 